4,218
DOMAINS REPORTED
3,114
# OF SUSPENSIONS
0.027%
% OF DUM
11,548,674
TOTAL DUM COUNT
ABUSE TYPE | Cases / Reports | Suspension / Serverhold | Suspension / Clienthold | TOTAL SUSPENSIONS |
PHISHING | 4,111 | 1,890 | 742 | 2,632 |
MALWARE | 710 | 45 | 134 | 179 |
BOTNET | 213 | 27 | 88 | 115 |
SPAM | 15 | 5 | 4 | 9 |
OTHER | 195 | 121 | 58 | 179 |
TOTAL | 5,244 | 2,088 | 1,026 | 3,114 |
The Internet Watch Foundation (IWF) The IWF provides verified reports of URLs that have been confirmed as being used to access Child Sexual Abuse Material (CSAM). | ||||
ABUSE TYPE | Cases / Reports | Suspension / Serverhold | Suspension / Clienthold | TOTAL SUSPENSIONS |
CSAM | 153 | 9 | 48 | 57 |
| ||||
The American Red Cross The American Red Cross notifies PIR of domains that are dedicated to using the Red Cross likeness to target donors. | ||||
ABUSE TYPE | Cases / Reports | Suspension / Serverhold | Suspension / Clienthold | TOTAL SUSPENSIONS |
Fraud/Phishing | 10 | 10 | - | 10 |
Court Ordered Actions This table displays the requests received from courts or other government agencies of competent jurisdictions which have been actioned by PIR. | |
COURT ORDERS | NUMBER OF DOMAINS |
Civil Intellectual Property Enforcement | 57 |
Law Enforcement | 16 |
| Action Timeline | Cases/Reports | Suspensions/Clienthold | Suspensions/Serverhold | Total Suspensions |
|---|---|---|---|---|
| 0-24 hours | 757 | 144 | 532 | 676 |
| 24-48 hours | 313 | 61 | 243 | 304 |
| 48-72 hours | 260 | 43 | 204 | 247 |
